Important: When a client adds anything on site, post it in your Completion Notes on Slack with address + what was added (no prices).
Example: 123 Main St — Added Social Media Walkthrough Video
Amenity = inside the neighborhood (pool, clubhouse, trails)
Local = nearby (within ~15 minutes)
(Includes 25 photos only)
| Upgrade | Notes | Client Cost | Your Pay |
|---|---|---|---|
| Add Social Media Walkthrough Video | 60-sec vertical walkthrough for IG/Reels. | $129 | $50 |
| Add Premium Reel (Agent on Camera) | High-end, agent-on-camera, branded reel. | $395 | $100 |
| Add 6 Drone Photos | Aerials of home/lot. | $59 | $15 |
| Add Measurements (GLA floor plan) | Only Core lacks measurements—offer this. | $59 | $5 |
| Amenity Photos (in-neighborhood) | Inside the neighborhood (pool, park, clubhouse, trails). | $39 | $15 |
| Local Photos (5 photos) | Within 15 minutes; five lifestyle spots. | $79 | $15 |
| Local Videos (short clips) | Within 15 minutes; three short clips. | $79 | $20 |
| Local Photos + Video (same location) | Photos/video at each location you go to (five total). | $119 | $35 |
(Includes 40 photos, 6 drone photos, measurements)
| Upgrade | Notes | Client Cost | Your Pay |
|---|---|---|---|
| Add Social Media Walkthrough Video | 60-sec vertical walkthrough for marketing. | $129 | $50 |
| Add Premium Reel (Agent on Camera) | Agent-on-camera, premium edit. | $395 | $100 |
| Amenity Photos (in-neighborhood) | Inside the neighborhood (pool, park, clubhouse, trails). | $39 | $15 |
| Local Photos (5 photos) | Within 15 minutes; five lifestyle spots. | $79 | $15 |
| Local Videos (short clips) | Within 15 minutes; five short clips. | $79 | $15 |
| Local Photos + Video (same location) | Photos/video at each location you go to (five total). | $119 | $35 |
(Includes 40 photos, standard walkthrough video, measurements; no drone)
| Upgrade | Notes | Client Cost | Your Pay |
|---|---|---|---|
| Add 6 Drone Photos | Easy visual boost. | $59 | $15 |
| Upgrade to Premium Reel (Agent on Camera) | Upgrades their standard video to premium. | $135 | $30 |
| Amenity Photos (in-neighborhood) | Inside the neighborhood (pool, park, clubhouse, trails). | $39 | $15 |
| Local Photos (5 photos) | Within 15 minutes; five lifestyle spots. | $79 | $15 |
| Local Videos (short clips) | Within 15 minutes; five short clips. | $79 | $15 |
| Local Photos + Video (same location) | Photos/video at each location you go to (five total). | $119 | $35 |
(Includes 40 photos, Premium Reel, 6 drone photos, measurements)
| Upgrade | Notes | Client Cost | Your Pay |
|---|---|---|---|
| Amenity Photos (in-neighborhood) | Inside the neighborhood (pool, park, clubhouse, trails). | $39 | $15 |
| Local Photos (5 photos) | Within 15 minutes; five lifestyle spots. | $79 | $15 |
| Local Videos (short clips) | Within 15 minutes; five short clips. | $79 | $15 |
| Local Photos + Video (same location) | Photos/video at each location you go to (five total). | $119 | $35 |